Coefficients last updated: 10.Jun 2024
Detailed calculation: Google Table (last updated 3.Sep 2024)
Association
| Last continental (weight = 0,3) | WTCOC 23 (weight = 0,3) | WTCOC 24 (weight = 0,3) | CCL 2024 (weight = 1,0) | Points
| |
1 | RCP | 5,4 | 9,9 | 6,6 | 16 | 37,9 |
2 | France | 1,8 | 8,1 | 8,7 | 18 | 36,6 |
3 | Chile | 4,8 | 5,7 | 5,7 | 10 | 26,2 |
4 | Latvia | 1,5 | 8,7 | 5,1 | 9,5 | 24,8 |
5 | China | 10,8 | 6,3 | 7,5 | 24,6 | |
6 | Spain | 2,475 | 9,9 | 3,9 | 8 | 24,275 |
7 | Poland | 5,4 | 5,4 | 5,4 | 7,5 | 23,7 |
8 | Portugal | 2,4 | 7,2 | 5,1 | 9 | 23,7 |
9 | United Kingdom | 3,3 | 5,1 | 7,8 | 7,5 | 23,7 |
10 | Hungary | 1,575 | 4,5 | 7,5 | 10 | 23,575 |
11 | Germany | 3 | 7,8 | 3,6 | 9 | 23,4 |
12 | Ukraine | 5,55 | 4,5 | 4,8 | 8,5 | 23,35 |
13 | Japan | 7,8 | 9,6 | 5,5 | 22,9 | |
14 | Czech Republic | 3 | 6,6 | 5,7 | 7 | 22,3 |
15 | Mexico | 3,825 | 5,1 | 5,1 | 8 | 22,025 |
16 | Argentina | 4,65 | 7,8 | 3,9 | 5 | 21,35 |
17 | Italy | 5,4 | 6 | 3,3 | 6 | 20,7 |
18 | Taiwan | 6,6 | 6,9 | 7 | 20,5 | |
19 | Colombia | 1,5 | 6 | 4,8 | 8 | 20,3 |
20 | Tutejšyja | 2,7 | 4,2 | 5,7 | 6 | 18,6 |
21 | Romania | 2,1 | 8,4 | 3,6 | 4 | 18,1 |
22 | Brazil | 4,2 | 7,5 | 2,4 | 3,5 | 17,6 |
23 | Slovakia | 0,5 | 3 | 2,1 | 11 | 16,6 |
24 | Croatia | 0,5 | 1 | 3,6 | 11 | 16,1 |
25 | United States | 2,475 | 5,1 | 3,3 | 5 | 15,875 |
26 | Lithuania | 0,5 | 1 | 1,2 | 12 | 14,7 |
27 | Netherlands | 0,5 | 4,5 | 3,6 | 6 | 14,6 |
28 | Finland | 0,5 | 1 | 1,8 | 11 | 14,3 |
29 | Hong Kong | 2,7 | 3,9 | 7 | 13,6 | |
30 | Catalonia | 1,8 | 2,7 | 3,6 | 5 | 13,1 |
31 | Greece | 1,35 | 3,9 | 3 | 4 | 12,25 |
32 | Belgium | 1,5 | 5,4 | 3,3 | 1 | 11,2 |
33 | Peru | 2,1 | 1,5 | 2,1 | 4 | 9,7 |
34 | Norway | 0,5 | 1 | 0,7 | 4 | 6,2 |
35 | Guatemala | 2,025 | 1,2 | 0,9 | 1 | 5,125 |
36 | Malaysia | 2,4 | 2,4 | 0 | 4,8 | |
37 | Vietnam | 1 | 2,7 | 0 | 4,2 | |
38 | Cuba | 0,675 | 1 | 0,7 | 0 | 2,375 |
39 | Iceland | 0,5 | 1 | 0,7 | 0 | 2,2 |
The association coefficients are based on the results of each associations in Carcassonne Champions League (CCL) tournaments and Team competitions.
The rankings determine the number of places allocated to an association (country) in the next editions of CCL.
Points are awarded as follows:
CCL Main Stage: all games won by a player
CCL Qualification: all games won by a player multiplied to 0,5
WTCOC: all duels won by a team multiplied to 0,3
ETCOC: all duels won by a team multiplied to 0,3
Copa America: all duels won by a team multiplied to 0,3
Copa Asia: all duels won by a team multiplied to 0,3
For CCL the coefficient is calculated by working out an average score: dividing the number of points obtained, by the total number of players representing an association in that season's CCL.
For the CCL 2025 the number of places allocated to an association will be determined according to the next results:
WTCOC 2023
For the CCL 2026 the number of places allocated to an association will be determined according to the next results:
For the CCL 2027 and all next CCL editions the number of places allocated to an association will be determined according to the results of 5 last CCL seasons.
For team competitions, if the number of matches in the group stage is different for all teams, an multiplier is used to equalize the points obtained by an equal number of matches.
Example.
On ETCOC 2023 teams from group A played 4 mathes, when teams from groups B, C, and D played 3 mathes.
In that case, all group A results are multiplied to 0,75.
If the association did not participate in the team competition, it receives:
0,5 points for the last contintinental competition
1 point for the WTCOC 2023
0,7 points for the WTCOC 2024
For Last continental: if a new continental Team tournaments will be held in 2024, the results of the new tournaments will replace the results of the previous tournaments in the coefficients table