Upcoming Matches
29.Mar
13:00
utc
Japan
Taiwan
1. Kithara vs penguin-EM
2. nanatakkyu vs sakurakim
3. snow_island vs Mrwan1
4. 80RThiA vs juicyray
5. ezitakuto_TRAPS vs Thunder_knight
30.Mar
20:00
utc
Portugal
Ukraine
2.Apr
19:30
utc
Ukraine
Belgium
12.Apr
14:00
utc
Belgium
Taiwan
1. Nicedicer vs HotlyHotly
2. valmir79 vs StevenChangTW
3. JinaJina vs juicyray
4. N2xU vs Thunder_knight
5. CraftyRaf vs Mrwan1
Results
28.Mar
19:00
utc
Finland
Croatia
1. Jabla 0 - 2 Buha44
2. Roide2 2 - 0 amasiuncula
3. Lapinkoski 2 - 0 El Tomek
4. Nallerheim 2 - 0 Stane_CP
5. Larpaattori 2 - 1 vegaorion
26.Mar
20:30
utc
Spain
Portugal
1. Loku elo 0 - 2 Mestre 77
2. Kingkelodeon 2 - 0 Paiva
3. texel 2 - 1 Licinio Ferreira
4. 2020Rafa 2 - 0 rabaca
5. MsterDestroyer 2 - 0 sisi
25.Mar
19:00
utc
Belgium
Finland
1. valmir79 2 - 1 R4muzero
2. Learn to fly 2 - 0 Tiuku
3. ludojahhjahh 2 - 1 IlkkaII
4. obiwonder 0 - 2 Larpaattori
5. FabianM_be 0 - 2 Nallerheim
Carcassonne Streamers' match, bo5
23.Mar
15:00
utc
Belgium
Hong Kong
1. mobidic 2 - 1 CTCTCTCTCT
2. N2xU 0 - 2 easttung
3. FabianM_be 2 - 1 ernie012
4. ludojahhjahh 2 - 1 panpan712
5. JinaJina 2 - 1 Waiwai1202
22.Mar
13:00
utc
Thailand
Japan
1. Lztecih 1 - 2 80RthiA
2. natpeera-ch 2 - 0 corinyu
3. Pakshe 0 - 2 YguruguruY
4. chawin053 0 - 2 Kithara
5. Tamatamaz 0 - 2 nanatakkyu
22.Mar
17:00
utc
Brazil
Latvia
1. KR_Knight_Realm 2 - 1 napalmEye
2. Zedson 2 - 1 OnlyDenver
3. kelvin Gabriel 2 - 1 Dirty old town
4. Fernando Albertin 2 - 1 silent_monk
5. Sr felzera Gladiador 2 - 1 AppleG
6. LGarbim 0 - 2 Zone222
21.Mar
23:00
utc
Chile
Argentina
1. RoyTrewa 0 - 2 Nicoooo95
2. justmenow 2 - 0 El_Pitufo_DV
3. gatuzo 0 - 2 Lord Trooper
4. Auremila 0 - 2 xTyvo
5. Princesa Rata 2 - 1 maxi8830
6. tio arbolito 1 - 2 Mepplemotoquero
20.Mar
19:00
utc
Ukraine
Hungary
19:00utc:
1. Smile- 2 - 0 szigfrid
2. Erva Atol 1 - 2 fcsaba
3. Lawyer 2 - 1 kingadomino
4. kolpn1k 1 - 2 coralos
5. maxdk9 2 - 0 robill
6. Spitki 2 - 0 Gubbancsfej
18.Mar
18:00
utc
Tutejšyja
Ukraine
1. Vadzimir 0 - 2 adrear
2. Gladki_Alex 2 - 1 zaharik
3. PushkinBLR 2 - 0 devaka
4. NataSa23 0 - 2 fanalexn
5. SOVA_ 0 - 2 Spitki
6. Chickabomb 2 - 0 nazario77
7. Ryner-kun 1 - 2 Samuelsson
8. Diletant 2 - 1 Random_23
9. Ivaks 1 - 2 TanyaU
17.Mar
20:00
utc
Belgium
Netherlands
1. Learn to fly 2 - 1 Zwollywood
2. CraftyRaf 2 - 0 G0dfriedvanBouillon
3. Nicedicer 0 - 2 Beliwan
4. JinaJina 2 - 0 De Slijp
5. obiwonder 2 - 1 Loose-Goose
17.Mar
20:00
utc
Ukraine
France
1. trinidadec 2 - 0 Jadiema
2. Erva Atol 2 - 1 mnature
3. Tor_UA 0 - 2 squallus
4. kolpn1k 2 - 1 Niamore
5. Smile- 2 - 1 Houdini_fr
6. maxdk9 2 - 1 Jalamax
7. TanyaU 0 - 2 Gat79Lux
8. Lawyer 0 - 2 Blitz
16.Mar
18:00
utc
Croatia
Colombia
1. han_chi 2 - 1 yhulio
2. amasiuncula 0 - 2 Tatan D
3. Robert1121 2 - 0 Zeb93
4. Stane_CP 2 - 0 dremkad
5. Bluste 2 - 0 TintaPurpura
6. Rasdarot 2 - 1 Niosorioc
7. Tompa99 2 - 0 Uela
8. lorki0503 0 - 2 pipe117
9. mixer97 2 - 0 Tar-yeth
15.Mar
15:00
utc
Tutejšyja
Hong Kong
1. PushkinBLR 0 - 2 Waiwai1202
2. vadzimir 2 - 1 Easttung
3. NataSa23 2 - 1 ernie012
4. Levitin 0 - 2 Eugenetse98
5. SOVA_ 0 - 2 panpan712
12.Mar
20:00
utc
Croatia
Ukraine
1. Bluste 2 - 0 brother Robin
2. mixer97 2 - 1 nazario77
3. Tompa99 1 - 2 Spitki
4. amasiuncula 0 - 2 Random_23
5. lorki0503 0 - 2 fanalexn
6. Buha44 1 - 2 devaka
12.Mar
20:00
utc
Belgium
Italy
1. FabianM_be 1 - 2 pollo_verde
2. JinaJina 2 - 0 Lambe
3. 71Knives 2 - 0 barry10
4. ludojahhjahh 0 - 2 Angostur4
5. Nicedicer 1 - 2 Peppinho
6. N2xU 2 - 1 Piccione85
7. rally8 2 - 1 1984anto
8. mobidic 1 - 2 aibj7
9.Mar
19:00
utc
Finland
Hungary
1. Nallerheim 1 - 2 Eter
2. Larpaattori 0 - 2 vallics
3. Lapinkoski 1 - 2 robill
4. Ilkkall 2 - 0 cszs
5. Tiuku 0 - 2 coralos
9.Mar
18:00
utc
Ukraine
Chile
1. kolpn1k 2 - 1 Claudio Jorquera
2. SlavaFil 1 - 2 adanlasheras
3. maxdk9 2 - 0 FalaFelipe
4. trinidadec 2 - 0 RoyTrewa
5. Tor_UA 1 - 2 tio arbolito
6. brother Robin 2 - 0 Gatuzo
7. Random_23 2 - 0 jorguerra
8. Spitki 2 - 0 martinperez
8.Mar
13:30
utc
Latvia
China
1. OnlyDenver 2 - 1 mitaocat
2. Afrodite333 0 - 2 tomatoken
3. Zone222 1 - 2 qazxswedc
4. silent_monk 1 - 2 Phosphate_
5. AppleG 1 - 2 Aki_Stack
6. krisna 0 - 2 meeme97
7. napalmEye 1 - 2 DrCaiHan2020
8.Mar
13:00
utc
Taiwan
Italy
1. penguin-EM 2 - 0 pollo_verde
2. StevenChangTW 0 - 2 barry10
3. juicyray 0 - 2 Lambe
4. Mrwan1 1 - 2 aibj7
5. Thunder_knight 2 - 0 Noasca
3.Mar
19:00
utc
Tutejšyja
Croatia
1. vadzimir 2 - 1 Tompa99
2. Ivaks 2 - 0 Bluste
3. NataSa23 0 - 2 Buha44
4. Ryner-kun 0 - 2 vegaorion
5. Sova_ 1 - 2 lorki0503
6. Levitin 2 - 1 Stane_CP
7. TihoHod 2 - 1 han_chi
1.Mar
14:00
utc
United States
Hong Kong
1. mingo 0 - 2 LSC
2. aliyoo 2 - 0 eugenetse98
3. dkl116 1 - 2 easttung
4. justinethier 0 - 2 Helic
27.Feb
19:00
utc
Tutejšyja
Italy
1. Gladki_Alex 2 - 0 giulioTm
2. Ivaks 0 - 2 Lambe
3. NataSa23 2 - 0 Piccione85
4. Ryner-kun 2 - 0 Noasca
5. Sova_ 2 - 1 Angostur4
26.Feb
18:30
utc
Argentina
Portugal
1. bignacho610 2 - 0 Sportr
2. maticarrizoc 2 - 1 Glovir
3. Lord Trooper 1 - 2 phoam
4. El_Pitufo_DV 0 - 2 Priskus
5. xTyvo 2 - 1 Mestre77
6. Nicoooo95 2 - 1 Paiva
7. ib90 1 - 2 rabaca
23.Feb
19:00
utc
Finland
Tutejšyja
1. Nallerheim 1 - 2 vadzimir
2. Larpaattori 2 - 0 Gladki_Alex
3. Lapinkoski 2 - 0 NataSa23
4. Tiuku 1 - 2 Sova_
5. IlkkaII 2 - 1 Levitin
17.Feb
22:00
utc
Italy
Chile
1. pollo_verde 0 - 2 vainiria
2. Lambe 2 - 0 rbustamante
3. Peppinho 2 - 1 RoyTrewa
4. giulioTm 2 - 0 Auremila
5. Angostur4 2 - 1 gatuzo
6. aibj7 0 - 2 thisisvegancl
7. 1984Anto 2 - 0 martinperez
8. Noasca 2 - 0 jorguerra
15.Feb
13:00
utc
Italy
Hong Kong
1. Piccione 85 2 - 0 ernie012
2. barry10 2 - 0 LSC
3. pollo_verde 2 - 0 panpan712
4. giulioTm 1 - 2 Helic
5. James81 2 - 0 eugenetse98
13.Feb
14:00
utc
Hong Kong
Taiwan
1. easttung 2 - 0 Mrwan1
2. ernie012 0 - 2 penguin-EM
3. Waiwai1202 2 - 0 StevenChangTW
4. panpan712 1 - 2 yuhaihanemi
5. Helic 1 - 2 HotlyHotly
11.Feb
19:00
utc
Belgium
Croatia
1. learn to fly 0 - 2 vegaorion
2. 71Knives 2 - 1 amasiuncula
3. N2xU 2 - 1 han_chi
4. Nicedicer 2 - 0 BuHa44
5. Defdamesdompi 0 - 2 Tompa99
6. Carcharoth9 0 - 2 Rasdarot
7. FabianM_be 2 - 1 Bluste
8. obiwonder 2 - 0 Stane_CP
9. mobidic 2 - 1 mixer97
10. ludojahhjahh 2 - 0 Lilliam510
Upcoming tournaments